<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carp fishing tools on the Net</title>
	<atom:link href="http://www.anglinglines.com/blog/picture-this-carp-fishing-tools-on-the-net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anglinglines.com/blog/picture-this-carp-fishing-tools-on-the-net/</link>
	<description>News from all our French carp lakes plus general info useful to carpers everywhere</description>
	<lastBuildDate>Wed, 18 Jan 2012 02:59:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: R Simpson</title>
		<link>http://www.anglinglines.com/blog/picture-this-carp-fishing-tools-on-the-net/comment-page-1/#comment-961</link>
		<dc:creator>R Simpson</dc:creator>
		<pubDate>Thu, 05 Feb 2009 13:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.anglinglines.com/blog/?p=524#comment-961</guid>
		<description>Thought I new about most of the tools used to locate &#039;off road routes&#039; to the edge of lakes. The Geo Portal is going to be usefull for future carp fishing research.</description>
		<content:encoded><![CDATA[<p>Thought I new about most of the tools used to locate &#8216;off road routes&#8217; to the edge of lakes. The Geo Portal is going to be usefull for future carp fishing research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jean luc</title>
		<link>http://www.anglinglines.com/blog/picture-this-carp-fishing-tools-on-the-net/comment-page-1/#comment-890</link>
		<dc:creator>jean luc</dc:creator>
		<pubDate>Sat, 25 Oct 2008 16:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.anglinglines.com/blog/?p=524#comment-890</guid>
		<description>Geoportail is very interresting, i will suggest you another site of pictures witch you can fin a lot of real sideway pictures of big towns and small villages of France : www.leuropevueduciel.com</description>
		<content:encoded><![CDATA[<p>Geoportail is very interresting, i will suggest you another site of pictures witch you can fin a lot of real sideway pictures of big towns and small villages of France : <a href="http://www.leuropevueduciel.com" rel="nofollow">http://www.leuropevueduciel.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Perkins</title>
		<link>http://www.anglinglines.com/blog/picture-this-carp-fishing-tools-on-the-net/comment-page-1/#comment-846</link>
		<dc:creator>Jon Perkins</dc:creator>
		<pubDate>Wed, 01 Oct 2008 19:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.anglinglines.com/blog/?p=524#comment-846</guid>
		<description>Gareth,

Yes, www.geoportail.fr is an excellent site and I would say for France, forget Google Earth and just use this - the clarity of the aerial shots is truly excellent - on our lake you can see the lily pads !</description>
		<content:encoded><![CDATA[<p>Gareth,</p>
<p>Yes, <a href="http://www.geoportail.fr" rel="nofollow">http://www.geoportail.fr</a> is an excellent site and I would say for France, forget Google Earth and just use this &#8211; the clarity of the aerial shots is truly excellent &#8211; on our lake you can see the lily pads !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

