HomeOur HolidaysBook a HolidayFREE DVD & BrochureTackle & TacticsVideo ZoneVideo NewsPress CentreBlog
 



 

 



When you book with Angling Lines the cost of the Channel crossing is included in the price – but the route you take is your choice. The cost will vary according to the route chosen, the date, the time of day and the type of vehicle. For example longer sea crossings can cut down on driving time but tend to be more expensive than the shorter routes. They are also less frequent.

To help you make an informed decision below are details of the ports and crossings available. There’s also a table showing distances and approximate driving times to our lakes from the ports.

So take a look at the options below to help you decide... but please don’t forget we’re always here for advice. We travel these routes ourselves on a regular basis so we’re in a good position to advise you.



Want to know the easiest way to get to France?

The Euro Tunnel service departs from Folkstone and has up to 50 crossings daily and usually only takes around 35 minutes.

CLICK HERE to see a video from Euro Tunnel.

Dover to Calais

Folkstone to Calais

Newhaven to Le Harve

Portsmouth to Le Havre

Up to 60 sailings daily
Crossing duration is between 1hr to 1.30hr
Up to 50 crossings daily
Crossings duration is from 35 minutes (45 with gas canisters on board)
Up to 7 sailings weekly
Crossing duration is from 5 hours
Up to 7 sailings weekly
Crossing duration is from 5 3/4 hours
Portsmouth to Caen

Portsmouth to Cherbourg

Portsmouth to St Malo

Hull to Zeebrugge

Up to 3 sailings daily. Overnight plus fast ferry option. Crossing duration is from 3.5 hours
Up to 4 sailings weekly
Crossing duration is from 4 3/4 hours
Up to 4 sailings weekly
Crossing duration is overnight
7 sailings a week - overnight crossing duration is from 12 hours.

Lake Calais / Eurotunnel Caen Cherbourg Le Havre St. Malo Zeebrugge
  Miles Hours Miles Hours Miles Hours Miles Hours Miles Hours Miles Hours
Beaurepaire 163 2h 20 253 3h 40 329 5h 00 210 3h0 0 360 5h2 0 173 2h 46
Goncourt 219 3h 10 285 4h 24 360 5h 42 240 4h 15 392 6h 00 230 3h 40
Boux 365 5h 30 330 5h 00 400 6h 20 308 5h 00 350 6h 50 370 6h 00
Cedar 239 3h 40 211 3h 20 290 4h 30 187 3h 02 300 4h 30 250 4h 00
Commons 300 4h 30 143 2h 30 216 3h 42 188 2h 46 173 2h 45 358 5h 30
Genets 287 5h 00 108 1h 44 137 2h 20 165 2h 35 84 1h 30 400 5h 30
Glehias 377 5h 38 163 2h 40 196 3h 20 221 3h 32 91 1h 45 454 6h 50
Hideaway 263 4h 42 62 1h 30 100 2h 30 106 2h 40 72 1h 50 354 5h 30
Hooked in France 333 5h 00 124 2h 06 137 2h 57 178 3h 00 78 1h 27 414 6h 15
Island 239 3h 40 211 3h 20 287 4h 30 187 3h 02 300 4h 30 250 4h 00
Lac du Val 256 4h 00 47 1h 02 83 1h 49 101 1h 57 66 1h 33 344 5h 20
Laroussi 271 4h 39 117 2h 14 186 3h 22 138 2h 56 145 2h 16 326 5h 00
Long Lake 219 3h 50 290 4h 50 367 5h 50 268 4h 20 400 6h 00 200 3h 22
Margot 300 5h 12 135 2h 40 170 3h 50 165 3h 25 110 2h 55 362 6h 00
Mas Bas 581 8h 40 457 7h 40 501 8h 16 487 8h 10 415 6h 34 600 9h 20
Maurepaire 259 3h 53 285 4h 00 350 5h 30 251 4h 00 373 5h 30 243 3h 45
Molyneux 169 2h 40 100 1h 30 170 2h 50 79 1h 20 208 3h 12 250 4h 00
Morgane 300 5h 00 146 3h 00 167 3h 45 168 3h 35 124 2h 30 362 6h 00
Moulin 267 4h 00 54 1h 00 83 1h 40 110 2h 00 67 1h 00 345 5h 20
Old Oaks 271 4h 39 117 2h 14 186 3h 22 138 2h 56 145 2h 16 326 5h 00
Oxbow 420 6h 22 374 5h 30 450 7h 00 350 5h 20 411 6h 00 426 6h 45
Remy 259 3h 53 285 4h 00 350 5h 30 251 4h 00 373 5h 30 243 3h 45
Ribiere 444 7h 00 297 6h 20 373 7h 30 350 5h 45 305 5h 56 454 7h 00
Roseau 114 2h 30 222 4h 10 301 5h 25 184 3h 35 327 5h 43 113 2h 11
St. Christophe 246 3h 45 278 4h 20 354 5h 38 255 4h 00 366 5h 30 256 4h 00
Sauvelliere 308 4h 45 181 2h 50 211 3h 30 195 3h 00 119 2h 08 365 6h 00
Vaux 295 4h 28 85 1h 28 99 2h 16 139 2h 24 46 1h 08 377 5h 30
Vincons 360 5h 30 250 5h 20 330 6h 40 260 4h 45 285 6h 00 383 6h 00
Watersmeet 287 5h 15 103 1h 45 160 3h 30 129 3h 11 306 6h 00 360 6h 00
Windmill 285 4h 53 112 2h 40 208 3h 25 174 2h 40 116 2h 00 344 5h 20



 






Join our mailing list to receive our Newsletter keeping you up to date with catch reports,
new venues & special offers... Click here to join NOW


Tel: (08712) 004466 Fax: (01246) 857037
Email: support@anglinglines.com


All Contents Copyright © 2005 Angling Lines.