HomeOur HolidaysBook a HolidayFREE DVD & BrochureTackle & TacticsVideo ZoneVideo NewsPress CentreBlog
 



 

 



Catch Statistics

1. By Species, by Month for the 2003 Season

Fish

May June July Aug Sept Oct Total
Qty Weight Qty Weight Qty Weight Qty Weight Qty Weight Qty Weight Qty Weight
Catfish 9 109 13 207.68 3 67.5 7 94.48 11 175 3 53.5 46 707.16
Common 20 485.68 18 426.23 17 281.87 23 340.48 21 310.68 14 276.5 113 2121.44
Grass 2 28.5 4 66.5 - - - - - - - - 6 95
Leather 2 40.5 1 26 - - 1 25 3 78.12 - - 7 169.62
Mirror 151 4102.48 117 2964.66 91 2066.71 95 2354.8 156 3898.24 61 1639.25 671 17026.14
Pike - - 2 6.37 - - 1 3 1 11 - - 4 20.37
Sturgeon 2 100 14 703.5 5 234 3 149.31 5 245.74 5 270.75 34 1703.3
Total 186 4866.16 169 4400.94 116 2650.08 130 2967.07 197 4718.78 83 2240 881 21843.03

 

2. Averages by Month

Month Total Fish Total Weight (lbs) Total Average
Weight (lbs)
Total Anglers
May 186 4,866.16 26.16 18
June 169 4,400.94 26.04 20
July 116 2,650.08 22.85 15
August 130 2,967.07 22.82 6
September 197 4,718.78 23.95 11
October 83 2,240.00 26.99 15
Totals 881 21,843.03 24.79 85

Show me the anglers weekly catch reports for the 2003 season.




 






Join our mailing list to receive our Newsletter keeping you up to date with catch reports,
new venues & special offers... Click here to join NOW


Tel: (08712) 004466 Fax: (01246) 857037
Email: support@anglinglines.com


All Contents Copyright © 2005 Angling Lines.